English | 简体 | 繁體 Sign Up Now | Log In | Help | Add favorite | Expo-Sourcing
PackSourcing
 Your Location:Home » YILDIZ PLASTIK AMBALAJ SANAYI VE TICARET LTD STI  (Member's level: sign up time16 years, Points 75)
 Advertisement
 Visitor volume
Shop viewed103450 times
SellInformation

Sellconcentrating machine


flotation Machine,Flotation Machine,flotation machinery,concentrator,Flotation cell is widely used in ore concentration .concentrating machine. Flotation MachineFlotation Machine     main technical parameter

Type and specification Trough volume of the machine Dia. Of impeller Production capacity m2/msh Revolution of the impeller r/min Scraper revolution r/min
XJK-0.13(1A) 0.13 200 0.05-0.16 600 17.5
XJK-0.23(2A) 0.23 250 0.12-0.28 500 17.5
XJK-0.35(3A) 0.35 300 0.18-0.4 470 17.5
XJK-0.62(4A) 0.62 350 0.3-0.9 400 16
XJK-1.1(5A) 1.1 500 0.6-1.6 330 26
XJK-2.8(6A) 2.8 600 1.5-3.5 280 26
Type and specification

Impeller electromotor

Scraper electromotor Appearance sizelength×
width×height (mm)
Weight (t)
Type Power Type Power
XJK-0.13(1A) Y90L-4 1.5 Y801-4 0.55 2110×865×990 0.35
XJK-0.23(2A) Y90L-4 1.5 Y801-4 0.55 2625×1130×1290 0.42
XJK-0.35(3A) Y132S-6 3 Y801-4 0.55 3012×1350×1327 0.45
XJK-0.62(4A) Y132M1-6 4 Y90L-6 1.1 3798×1464×1530 0.85
XJK-1.1(5A) Y132M2-6 5.5 Y90L-6 1.1 4679×1820×1942 1.24
XJK-2.8(6A) 160L-6 11 Y90L-6 1.1 7750×1600×1100 2.43
Conatct Now
About Us | Trade Manual | User's Guide | Payment | Career Opportunities | Exchange Web Links | Advertisement | Contact