English | 简体 | 繁體 Sign Up Now | Log In | Help | Add favorite | Expo-Sourcing
PackSourcing
 Your Location:Home » Jia Wey Co., Ltd.  (Member's level: sign up time16 years, Points 78)
 Advertisement
 Visitor volume
Shop viewed187505 times
SellInformation

SellF type liquid mixer


Dimensions table
    A B E F G I N-ØZ
Type Motor B1 B2 B3
F24-02 1/4 HP 225 315 345 375 200 220 17 80 4- Ø 11
F24-05 1/2 HP 248 315 345 375 200 220 17 80 4- Ø 11
F32-02 1/4 HP 225 409 443 477 250 280 18 100 4- Ø 13
F32-05 1/2 HP 248 409 443 477 250 280 18 100 4- Ø 13
F32-10 1 HP 242 409 443 477 250 280 18 100 4- Ø 13
F32-20 2 HP 322 409 443 477 250 280 18 100 4- Ø 13
F38-05 1/2 HP 248 - 540 574 290 330 20 150 6- Ø 13
F38-10 1 HP 242 509 540 574 290 330 20 150 6- Ø 13
F38-20 2 HP 322 509 540 574 290 330 20 150 6- Ø 13
F38-30 3 HP 315 512 558 584 290 330 20 150 6- Ø 13
F38-50 5 HP 371 512 558 - 290 330 20 150 6- Ø 13
F38-75 7.5 HP 374 527 - - 290 330 20 150 6- Ø 13
F50-10 1 HP 242 522 564 594 300 350 22 200 6- Ø 16
F50-20 2 HP 322 522 564 594 300 350 22 200 6- Ø 16
F50-30 3 HP 315 524 566 604 300 350 22 200 6- Ø 16
F50-50 5 HP 371 524 566 604 300 350 22 200 6- Ø 16
F50-75 7.5 HP 374 539 581 - 300 350 22 200 6- Ø 16
F50-100 10 HP 412 539 581 - 300 350 22 200 6- Ø 16


This model is specifically designed for the applications in food processing, pharmaceutical and anti-corrosive chemical materials. The flanges installed apply stainless film for the liquid contacting portion and the other portions contacting liquid are also polished, which will be easy for cleaning and be corrosion proof, stainless, free from the erosion and pollution by the raw materials. It is a model that complies with the food grade hygienic level.

Conatct Now
About Us | Trade Manual | User's Guide | Payment | Career Opportunities | Exchange Web Links | Advertisement | Contact