English | 简体 | 繁體 Sign Up Now | Log In | Help | Add favorite | Expo-Sourcing
PackSourcing
 Your Location:Home » Jia Wey Co., Ltd.  (Member's level: sign up time16 years, Points 78)
 Advertisement
 Visitor volume
Shop viewed186350 times
SellInformation

SellPlanetary Variator-VS Vertical Dual Shaft Type


DIM.TABLE (mm)
Size  Flange  Output Shaft  Key
B C D E G I Z LR LS S J T W Y
200 110 130 160 4 12 44 4-10 30 35 24 M 8 7 8 27
280 130 165 200 4 16 60 4-12 40 50 32 M 10 8 10 35
300 180 215 250 4 20 68 4-16 50 58 38 M 12 8 10 41
300H 230 265 300 4 20 68 4-16 50 58 38 M 12 8 10 41
301 180 215 250 4 20 94 4-16 70 82 50 M 16 9 14 53.5
301H 230 265 300 4 20 94 4-16 70 82 50 M 16 9 14 53.5
303 250 300 350 4 20 104 4-19 80 95 55 M 16 10 16 59
305 250 300 350 4 20 114 4-19 90 105 60 M 20 11 18 64
307 350 400 450 5 27 140 4-22 110 130 80 PCD-55
3-M12
14 22 85
309 350 400 450 5 27 180 4-22 150 170 90 PCD-55
3-M12
14 25 95
313 450 500 550 5 32 215 4-28 180 200 120 PCD-70
3-M16
18 32 127


 LENGTH TABLE *in mollimeter
Stage 1
Size L  Input Shaft Key
O P Q K V U X
200 252 19 30 20 M 6 6 6 21.5
280 297 24 40 35 M 8 7 8 27
300H 362 38 58 45 M 10 8 10 41
301H 400 38 58 45 M 10 8 10 41
303 502 50 82 70 M 12 9 14 53.5
305 512 50 82 70 M 12 9 14 53.5
307 725 60 105 90 M 14 11 18 64
309 745 60 105 90 M 14 11 18 64
313 1059 80 130 110 PCD-55
3-M12
14 22 85

 Stage 2
Size L  Input Shaft  Key
O P Q K V U X
200 282 19 30 20 M 6 6 6 22
280 331 24 40 35 M 8 7 8 27
300H 370 24 40 35 M 8 7 8 27
301H 442 38 58 45 M 10 8 10 41
303 521 38 58 45 M 10 8 10 41
305 531 38 58 45 M 10 8 10 41
307 729 50 82 70 M 12 9 14 54
309 769 50 82 70 M 12 9 14 54
313 1103 60 105 90 M 14 11 18 64

Stage 3
Size L  Input Shaft  Key
O P Q K V U X
200 312 19 30 20 M 6 6 6 21.5
280 366 24 40 35 M 8 7 8 27
300H 406 24 40 35 M 8 7 8 27
301H 450 24 40 35 M 8 7 8 27
303 563 38 58 45 M 10 8 10 41
305 573 38 58 45 M 10 8 10 41
307 748 38 58 45 M 10 8 10 41
309 788 38 58 45 M 10 8 10 41
313 1126 50 82 70 M 12 9 14 53.5

Stage 4
Size L  Input Shaft Key
O P Q K V U X
200 342 19 30 20 M 6 6 6 21.5
280 400 24 40 35 M 8 7 8 27
300H 439 24 40 35 M 8 7 8 27
301H 484 24 40 35 M 8 7 8 27
303 571 24 40 35 M 8 7 8 27
305 581 24 40 35 M 8 7 8 27
307 790 38 58 45 M 10 8 10 41
309 830 38 58 45 M 10 8 10 41
313 1145 38 58 45 M 10 8 10 41

Conatct Now
About Us | Trade Manual | User's Guide | Payment | Career Opportunities | Exchange Web Links | Advertisement | Contact